SELL A GUN
SELL A GUN
PROCESS
• Please shoot us a text or email to tell us a little about the Firearm/Item you are looking to sell with us
• If it’s an item we think we’ll be able to sell, we’ll reply with a link to set an appointment for drop off
• Please bring a detailed list of all of every desirable feature that will help it to sell, as well as all applicable specs (barrel length/twist, caliber, capacity, etc)
• We will need Asking & Hard-line Prices. The Hard-line price is the lowest amount you’d accept. This allows us to accept an offer without contacting you first & waiting for a reply. This has helped many items sell MUCH more quickly. Of course, we will always do our best to get you the most money possible
• If it’s a serialized item, we’ll take it into our inventory & out of your legal possession
• We will take photos and list it on our website
Handguns
LIST PRICE | MEMBER / NON |
---|---|
$0 – $500 | $20 / $30 |
$500 – $1K | $40 / $50 |
$1K – $2K | $75 / $100 |
$2K – $3K | $125 / $150 |
$3K – $4K | $175 / $200 |
$4K – $5K | $225 / $250 |
$5K – $10K | $275 / $300 |
$10K + | $550 / $575 |
Rifles
LIST PRICE | MEMBER / NON |
---|---|
$0 – $500 | $50 / $60 |
$500 – $1K | $65 / $75 |
$1K – $2K | $100 / $125 |
$2K – $3K | $150 / $175 |
$3K – $4K | $200 / $225 |
$4K – $5K | $250 / $275 |
$5K – $10K | $300 / $325 |
$10K + | $575 / $600 |
Handguns
LIST PRICE | MEMBER / NON |
---|---|
$0 – $500 | $20 / $30 |
$500 – $1K | $40 / $50 |
$1K – $2K | $75 / $100 |
$2K – $3K | $125 / $150 |
$3K – $4K | $175 / $200 |
$4K – $5K | $225 / $250 |
$5K – $10K | $275 / $300 |
$10K + | $550 / $575 |
Rifles
LIST PRICE | MEMBER / NON |
---|---|
$0 – $500 | $50 / $60 |
$500 – $1K | $65 / $75 |
$1K – $2K | $100 / $125 |
$2K – $3K | $150 / $175 |
$3K – $4K | $200 / $225 |
$4K – $5K | $250 / $275 |
$5K – $10K | $300 / $325 |
$10K + | $575 / $600 |